CAB Status Update
Check the latest accreditation status of Conformity Assessment Bodies (CABs), including newly accredited, suspended, and withdrawn organisations.
1. Newly Accredited Conformity Assessment Bodies (CABs)
Table caption
Company's Name | Scheme | Field/Programme | Certificate number | Date |
A*STAR Battery Test Facility (A*BTF) | Laboratory | Electrical Testing | LA-2026-0894-E | 2-Jan-26 |
Element Construction Testing (S) Pte Ltd | Laboratory | Civil Engineering | LA-2008-0422-B-7 | 20-Jan-26 |
Water Services Laboratory, Department of Water Services | Laboratory | Environmental Testing | LA-2026-0896-F | 19-Feb-26 |
Hunter Marine Surveyors (S) Pte Ltd | Inspection Body | Cargo Inspection | IB-2026-223-C | 21-Feb-26 |
Ensign Infosecurity (Singapore) Pte. Ltd. | Laboratory | Information Technology | LA-2026-0897-L | 3-Mar-26 |
AKS Geofocus Pte. Ltd. | Laboratory | Civil Engineering | LA-2026-0898-B | 10-Mar-26 |
Good Gear Solution Pte Ltd | Laboratory | Mechanical Testing | LA-2026-0899-G | 12-Mar-26 |
Setsco Services Pte Ltd | Management System Certification Body | Data Protection Trustmark Management System | DPTM-2026-04 | 12-Mar-26 |
Zero Harm Certs Pte. Ltd. | Auditing Organisation | Safety & Health Management System and Risk Management Audits | AO-2026-64 | 12-Mar-26 |
Singapore Test Lab Pte. Ltd. | Laboratory | Chemical & Biological Testing | LA-2026-0900-A | 16-Mar-26 |
National University of Singapore - Singapore Lipidomics Incubator (SLING) | Laboratory | Medical Testing | LA-2026-0901-H | 17-Mar-26 |
SGS Testing & Control Services Singapore Pte Ltd | Laboratory | Civil Engineering | LA-2026-0902-B | 24-Mar-26 |
Fischer Systems Pte Ltd | Laboratory | Civil Engineering | LA-2026-0903-B | 26-Mar-26 |
Glostrext Technology (S) Pte. Ltd. | Laboratory | Civil Engineering | LA-2026-0904-B | 14-Apr-26 |
Guardian Independent Certification Pte Ltd | Management System Certification Body | Artificial Intelligence Management System | AIMS-2025-03 | 28-Apr-26 |
Singapore Food Agency | Proficiency Testing Providers | - | PTP-2026-003 | 11-May-26 |
RINA Consulting Energy Korea | Inspection Body | Marine and Offshore Inspection | IB-2020-184-I-6 | 18-May-26 |
Prondt K Holdings Pte. Ltd. | Laboratory | Non-destructive Testing | LA-2026-0906-D | 16-Jun-26 |
TUV SUD A-Reliance Pte. Ltd. | Inspection Body | Lift and Escalator Inspection | IB-2026-224-J | 19-Jun-26 |
CSA Group Test and Certification Singapore Pte. Ltd | Laboratory | Information Technology | LA-2026-0907-L | 1-Jul-26 |
Symrise Asia Pacific Pte. Ltd. | Laboratory | Chemical & Biological Testing | LA-2026-0908-A | 2-Jul-26 |
Bureau Veritas Quality Assurance Pte Ltd | Auditing Organisation | Food Establishment Audits | AO-2026-65 | 13-Jul-26 |
SGS Testing & Control Services Singapore Pte Ltd | Laboratory | Mechanical Testing | LA-2026-0909-G | 27-Jul-26 |
EPI Certification Pte Ltd | Management System Certification Body | Data Protection Trustmark Management System | DPTM-2026-05 | 4-Aug-26 |
Blue Star Tech Pte. Ltd. | Validation and Verification Body | Verification at Organisation Level and Verification of Carbon Footprint of Product | VB-2026-10 | 5-Aug-26 |
Institute of Safety Singapore Pte Ltd | Management System Certification Body | Information Security Management System | ISMS-2026-010 | 7-Aug-26 |
| Inspection Body | Structural Steelwork Inspection | IB-2026-225-B | 11-Aug-26 |
SETSCO SERVICES PTE LTD | Management System Certification Body | Environmental Management System | ES-2026-22 | 20-Aug-26 |
SETSCO SERVICES PTE LTD | Management System Certification Body | Occupational Safety and Health Management System | OSH-2026-32 | 20-Aug-26 |
2. Suspended Conformity Assessment Bodies (CABs)
Table caption
Company's Name | Scheme | Field / Programme | Scopes/Cert. no. | Suspension Period | ||||
AEON DS Global Certification Pte. Ltd. | Auditing Organisation | SHMS and RM Audits | Full scopes under AO-2019-41 | 13 April 2026 to 03 April 2027 | ||||
Food Microbiology Laboratory, Department of Food and Drug Administration, Ministry of Health, Myanmar | Laboratory | Chemical & Biological Testing | Full scopes under LA-2019-0723-A | 30 May 2025 to 13 June 2027 | ||||
Zenith Engineering Pte Ltd | Inspection Body | Hook-Lift & Container Inspection | Full scopes under IB-2020-185-H | 16 June 2026 to 15 June 2027 | ||||
CSA Group Test and Certification Singapore Pte Ltd | Laboratory | Information Technology | Full Scopes under LA-2026-0907-L | 17 July 2026 to 16 July 2027 | ||||
3. Voluntary Withdrawal by CABs
Table caption
Company's Name | Scheme | Field / Programme | Scope/Cert. no. | Date of Withdrawal | ||||
| Laboratory | Environmental Testing | Full Scopes under LA-2022-0801-F | 19-Jan-26 | ||||
Element Construction Testing (S) Pte Ltd | Laboratory | Environmental Testing | Full Scopes under LA-2013-0546-F | 12-Jan-26 | ||||
SA Geolab International Pte. Ltd. | Laboratory | Civil Engineering | Full Scopes under LA-2012-0520-B-3 | 31-Mar-26 | ||||
Global Inspection and Certification Network (CGLOBAL) Pte. Ltd. | Management System Certification Body | Quality Management System | Full Scopes under QS-2025-44 | 1-Apr-26 | ||||
Sustech Services Pte Ptd | Management System Certification Body | Quality Management System | Full Scopes under QS-2025-45 | 7-Apr-26 | ||||
PacMarine Services Pte Ltd | Inspection Body | Cargo Inspection | Full Scopes under IB-2010-021-C | 15-Apr-26 | ||||
R.A.K. Materials Consultants Pte Ltd | Laboratory | Civil Engineering | Full Scopes under LA-1988-0020-B-1 | 8-Jun-26 | ||||
METRIC Materials Analysis Pte. Ltd. | Laboratory | Civil Engineering | Full Scopes under LA-2024-0869-B | 9-Jun-26 | ||||
Thermo Fisher Scientific Pte Ltd | Laboratory | Calibration & Measurement | Full Scopes under LA-2023-0842-C | 30-Jun-26 | ||||
T-Systems Singapore Pte. Ltd. | Laboratory | Information Technology | Full Scopes under LA-2022-0808-L | 1-Jul-26 | ||||
Invitrocue Pte Ltd | Laboratory | Medical Testing | Full Scopes under LA-2024-0864-H | 7-Jul-26 | ||||
SIA Engineering Company Ltd | Laboratory | Electrical Testing | Full Scopes under LA-2021-0783-E | 21-Jul-26 | ||||
Singapore Laboratory Services Pte Ltd | Laboratory | Mechanical Testing | Full Scopes under LA-2014-0574-G-2 | 29-Jul-26 | ||||
Geonamics (S) Pte Ltd | Laboratory | Civil Engineering | Full Scopes under LA-2013-0548-B-1 | 7-Aug-26 | ||||
4. Withdrawal by SAC
Table caption
Company's Name | Scheme | Field / Programme | Scope/Cert. no. | Date of Withdrawal | ||||
Asia Royal Hospital | Laboratory | Medical Testing | Full scopes under LA-2018-0673-H | 31-Dec-25 | ||||
| Laboratory | Medical Testing | Full scopes under LA-2019-0715-H | 31-Dec-25 | ||||
Phu Bia Mining Ltd | Laboratory | Chemical & Biological Testing | Full Scopes under LA-2011-0482-A | 9-Feb-26 | ||||
